Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.23.2
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Revenue $ 13,293 $ 6,261 $ 36,207 $ 14,086
Operating expenses:        
Cost of revenues 18,529 17,140 54,882 51,363
Selling, general and administrative expenses 870,053 836,215 3,225,753 3,308,227
Research and development expenses 139,048 159,846 471,135 922,120
Total costs and expenses 1,027,630 1,013,201 3,751,770 4,281,710
Loss from operations (1,014,337) (1,006,940) (3,715,563) (4,267,624)
Other income (expense):        
Interest expense (808,770) (39,890) (1,968,274) (119,671)
Gain on extinguishment of derivative liabilities 0 0 1,158,197 0
Expiration of derivative liability/Series F warrant 0 0 0 1,000,000
Total other income (expense) (808,770) (39,890) (810,077) 880,329
Net loss $ (1,823,107) $ (1,046,830) $ (4,525,640) $ (3,387,295)
Loss per share - basic and diluted        
Net loss per common share - basic and diluted (in dollars per share) $ (1.42) $ (0.88) $ (3.58) $ (2.86)
Weighted common shares - basic and diluted (in shares) 1,279,967 1,184,738 1,265,340 1,184,266