Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.23.1
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Mar. 31, 2023
Mar. 31, 2022
Revenue $ 16,654 $ 3,130 $ 22,914 $ 7,826
Operating expenses:        
Cost of revenues 18,718 17,430 36,353 34,223
Selling, general and administrative expenses 1,252,786 1,208,910 2,355,701 2,472,013
Research and development expenses 170,634 527,656 332,087 762,274
Total costs and expenses 1,442,138 1,753,996 2,724,141 3,268,510
Loss from operations (1,425,484) (1,750,866) (2,701,227) (3,260,684)
Other income (expense):        
Interest expense (635,190) (39,452) (1,159,503) (79,781)
Gain on extinguishment of derivative liabilities 1,158,197 0 1,158,197 0
Decrease to fair value of derivative 0 1,000,000 0 1,000,000
Total other (expense) income 523,007 960,548 (1,306) 920,219
Net loss $ (902,477) $ (790,318) $ (2,702,533) $ (2,340,465)
Loss per share - basic and diluted        
Net loss per common share - basic and diluted (in dollars per share) $ (0.71) $ (0.67) $ (2.15) $ (1.98)
Weighted common shares - basic and diluted (in shares) 1,263,437 1,184,328 1,255,373 1,184,030