Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.24.1.u1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2024
Mar. 31, 2023
Revenue $ 31,866 $ 16,654 $ 77,733 $ 22,914
Operating expenses:        
Cost of revenues 21,555 18,718 45,161 36,353
Selling, general and administrative expenses 683,184 1,252,786 1,994,534 2,355,701
Research and development expenses 203,869 170,634 409,449 332,087
Total operating expenses 908,608 1,442,138 2,449,144 2,724,141
Loss from operations (876,742) (1,425,484) (2,371,411) (2,701,227)
Interest expense (592,397) (635,190) (1,779,380) (1,159,503)
Gain on extinguishment of derivative liabilities 0 1,158,197 0 1,158,197
Total other (expense) income, net (592,397) 523,007 (1,779,380) (1,306)
Net loss $ (1,469,139) $ (902,477) $ (4,150,791) $ (2,702,533)
Net loss per common share - basic and diluted (in dollars per share) $ (0.33) $ (0.71) $ (0.9) $ (2.15)
Weighted common shares - basic and diluted (in shares) 4,497,111 1,263,585 4,602,623 1,258,099