Note 14 - Shareholder Advances (Details Textual) - USD ($) |
2 Months Ended | 6 Months Ended | 8 Months Ended | |
|---|---|---|---|---|
May 31, 2023 |
Mar. 31, 2023 |
Mar. 31, 2022 |
May 31, 2023 |
|
| Proceeds from Shareholder Advances | $ 230,000 | $ 0 | $ 538,000 | |
| Subsequent Event [Member] | ||||
| Proceeds from Shareholder Advances | $ 308,000 | |||
| Subsequent Event [Member] | Single Investor [Member] | ||||
| Proceeds from Shareholder Advances | 488,000 | |||
| Subsequent Event [Member] | Third Party [Member] | ||||
| Proceeds from Shareholder Advances | 350,000 | |||
| Subsequent Event [Member] | In Connection With Near Term Capital Raise [Member] | ||||
| Proceeds from Shareholder Advances | $ 50,000 | |||
| X | ||||||||||
- Definition Amount of cash inflow from shareholder advances. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|