Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.21.2
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Consolidated Statements of Operations        
Revenue $ 0 $ 0 $ 10,000 $ 0
Operating expenses:        
Cost of revenues 0 0 10,102 0
Selling, general and administrative expenses 1,370,395 854,626 3,600,419 2,722,596
Research and development expenses 297,553 382,847 1,051,755 1,289,013
Total costs and expenses 1,667,948 1,237,473 4,662,276 4,011,609
Loss from operations (1,667,948) (1,237,473) (4,652,276) (4,011,609)
Other income (expense):        
Interest expense (40,186) (4,227) (110,202) (4,227)
Gain on forgiveness of loan 178,229 0 178,229 0
Decrease to fair value of derivative 0 337,333 108,944 719,831
Total other income 138,043 333,106 176,971 715,604
Net loss $ (1,529,905) $ (904,367) $ (4,475,305) $ (3,296,005)
Loss per share - basic and diluted        
Net loss per common share - basic and diluted $ (0.01) $ 0 $ (0.02) $ (0.02)
Weighted common shares - basic and diluted 236,719,770 188,340,505 214,289,567 186,438,587