Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.21.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2021
Mar. 31, 2020
Mar. 31, 2021
Mar. 31, 2020
Consolidated Statements of Operations        
Revenue $ 10,000 $ 0 $ 10,000 $ 0
Operating expenses:        
Cost of revenues 10,102 0 10,102 0
General and administrative expenses 1,339,833 892,136 2,230,024 1,867,969
Research and development expenses 410,611 262,433 754,202 906,167
Total costs and expenses 1,760,546 1,154,569 2,994,328 2,774,136
Loss from operations (1,750,546) (1,154,569) (2,984,328) (2,774,136)
Other income (expense):        
Interest expense (40,750) 0 (70,016) 0
Decrease to fair value of derivative 0 422,685 108,944 382,498
Total other income (expense) (40,750) 422,685 38,928 382,498
Net loss $ (1,791,296) $ (731,884) $ (2,945,400) $ (2,391,638)
Loss per share - basic and diluted        
Net loss per common share - basic and diluted $ (0.01) $ 0.00 $ (0.01) $ (0.01)
Weighted common shares - basic and diluted 213,337,625 186,897,947 203,135,751 185,492,795