Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.10.0.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Income Statement [Abstract]        
Revenues $ 0 $ 0 $ 0 $ 0
Operating expenses:        
General and administrative expenses 986,113 1,306,435 2,987,012 3,827,283
Research and development expenses 634,021 534,631 2,229,340 1,593,838
Total operating expenses 1,620,134 1,841,066 5,216,352 5,421,121
Operating loss (1,620,134) (1,841,066) (5,216,352) (5,421,121)
Other income (expense):        
(Increase)/decrease to fair value of derivative (592,506) 65,326 1,837,527 426,832
Interest expense 0 0 0 (52,385)
Total other income (expense) (592,506) 65,326 1,837,527 374,447
Net loss $ (2,212,640) $ (1,775,740) $ (3,378,825) $ (5,046,674)
Earnings per share - basic and diluted        
Net loss per common share - basic and diluted $ (0.01) $ (0.01) $ (0.02) $ (0.04)
Weighted common shares - basic and diluted 150,550,189 147,019,042 150,331,682 140,924,128