Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.8.0.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2018
Mar. 31, 2017
Mar. 31, 2018
Mar. 31, 2017
Income Statement        
Revenues $ 0 $ 0 $ 0 $ 0
Operating expenses:        
General and administrative expenses 999,388 1,494,204 2,000,899 2,520,847
Research and development expenses 1,014,457 709,919 1,595,319 1,059,206
Total operating expenses 2,013,845 2,204,123 3,596,218 3,580,053
Operating loss (2,013,845) (2,204,123) (3,596,218) (3,580,053)
Other income (expense):        
Decrease to fair value of derivative 458,484 361,506 2,430,033 361,506
Interest expense 0 (26,815) 0 (52,385)
Total other income (expense) 458,484 334,691 2,430,033 309,121
Net loss $ (1,555,361) $ (1,869,432) $ (1,166,185) $ (3,270,932)
Earnings per share - basic and diluted        
Net loss per common share - basic and diluted $ (0.01) $ (0.01) $ (0.01) $ (0.02)
Weighted common shares - basic and diluted 150,302,013 140,513,488 150,222,429 137,893,324