Quarterly report pursuant to sections 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended 88 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Other revenues $ 0 $ 0 $ 0 $ 0 $ 431,461
Operating expenses:          
General and administrative expenses 451,046 118,560 721,565 225,841 2,857,530
Research and development expenses 43,750 18,750 62,356 42,240 710,128
Total operating expenses 494,796 137,310 783,921 268,081 3,567,658
Operating loss (494,796) (137,310) (783,921) (268,081) (3,136,197)
Other (expense) income:          
Interest expense (19,596) (39,233) (108,384) (114,702) (588,101)
Other income (loss) 32 (290) 51 174 53,965
Total other expense (19,565) (39,523) (108,333) (114,528) (534,136)
Net loss $ (514,361) $ (176,833) $ (892,254) $ (382,609) $ (3,670,333)
Net loss per common share - basic and diluted $ (0.06) $ (0.03) $ (0.13) $ (0.07)  
Weighted average number of shares outstanding 8,549,322 5,638,813 6,613,249 5,636,618