Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.7.0.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues $ 0 $ 0 $ 0 $ 0
Operating expenses:        
General and administrative expenses 1,306,435 1,294,050 3,827,283 3,027,995
Research and development expenses 534,631 438,627 1,593,838 1,238,915
Total operating expenses 1,841,066 1,732,677 5,421,121 4,266,910
Operating loss (1,841,066) (1,732,677) (5,421,121) (4,266,910)
Other income (expense):        
Decrease to fair value of derivative 65,326 0 426,832 192,128
Interest expense 0 (33,104) (52,385) (243,673)
Gain on conversion of debt 0 0 0 142,964
Total other income (expense) 65,326 (33,104) 374,447 91,419
Net loss $ (1,775,740) $ (1,765,781) $ (5,046,674) $ (4,175,491)
Earnings per share - basic and diluted        
Net loss per common share - basic and diluted $ (0.01) $ (0.01) $ (0.04) $ (0.04)
Weighted common shares - basic and diluted 147,019,042 120,999,849 140,924,128 113,031,986