Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.7.0.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2017
Mar. 31, 2016
Mar. 31, 2017
Mar. 31, 2016
Revenues $ 0 $ 0 $ 0 $ 0
Operating expenses:        
General and administrative expenses 1,494,204 868,433 2,520,847 1,733,946
Research and development expenses 709,919 386,285 1,059,206 800,288
Total operating expenses 2,204,123 1,254,718 3,580,053 2,534,234
Operating loss (2,204,123) (1,254,718) (3,580,053) (2,534,234)
Other income (expense):        
Interest expense (26,815) (66,823) (52,385) (210,569)
Gain on conversion of debt 0 13,503 0 142,964
Decrease to fair value of derivative 361,506 54,982 361,506 192,128
Total other income (expense) 334,691 1,662 309,121 124,523
Net loss $ (1,869,432) $ (1,253,056) $ (3,270,932) $ (2,409,711)
Earnings per share - basic and diluted        
Net loss per common share - basic and diluted $ (0.01) $ (0.01) $ (0.02) $ (0.02)
Weighted common shares - basic and diluted 140,513,488 109,524,010 137,893,324 109,069,824