Consolidated Statements of Operations (USD $)
|
3 Months Ended | 6 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
Mar. 31, 2015
|
Mar. 31, 2014
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Revenues | $ 0us-gaap_Revenues | $ 0us-gaap_Revenues | $ 0us-gaap_Revenues | $ 0us-gaap_Revenues | $ 0us-gaap_Revenues | $ 0us-gaap_Revenues |
Operating expenses: | ||||||
General and administrative expenses | 853,177us-gaap_GeneralAndAdministrativeExpense | 808,483us-gaap_GeneralAndAdministrativeExpense | 1,723,533us-gaap_GeneralAndAdministrativeExpense | 1,445,492us-gaap_GeneralAndAdministrativeExpense | 3,134,285us-gaap_GeneralAndAdministrativeExpense | 1,526,075us-gaap_GeneralAndAdministrativeExpense |
Research and development expenses | 402,495us-gaap_ResearchAndDevelopmentExpense | 487,090us-gaap_ResearchAndDevelopmentExpense | 802,230us-gaap_ResearchAndDevelopmentExpense | 630,756us-gaap_ResearchAndDevelopmentExpense | 1,477,479us-gaap_ResearchAndDevelopmentExpense | 218,901us-gaap_ResearchAndDevelopmentExpense |
Total operating expenses | 1,255,672us-gaap_OperatingExpenses | 1,295,573us-gaap_OperatingExpenses | 2,525,763us-gaap_OperatingExpenses | 2,076,248us-gaap_OperatingExpenses | 4,611,764us-gaap_OperatingExpenses | 1,744,976us-gaap_OperatingExpenses |
Operating loss | (1,255,672)us-gaap_OperatingIncomeLoss | (1,295,573)us-gaap_OperatingIncomeLoss | (2,525,763)us-gaap_OperatingIncomeLoss | (2,076,248)us-gaap_OperatingIncomeLoss | (4,611,764)us-gaap_OperatingIncomeLoss | (1,744,976)us-gaap_OperatingIncomeLoss |
Other income (expense): | ||||||
Interest expense | (50,556)us-gaap_InterestExpense | (27,765)us-gaap_InterestExpense | (78,320)us-gaap_InterestExpense | (55,530)us-gaap_InterestExpense | (111,059)us-gaap_InterestExpense | (108,879)us-gaap_InterestExpense |
Fair value of derivative liabilites in excess of proceeds | 0arth_FairValueOfDerivativeLiabilitesInExcessOfProceeds | (7,541,693)arth_FairValueOfDerivativeLiabilitesInExcessOfProceeds | 0arth_FairValueOfDerivativeLiabilitesInExcessOfProceeds | (7,541,693)arth_FairValueOfDerivativeLiabilitesInExcessOfProceeds | ||
Loss on issuance of warrants | (7,541,693)arth_LossOnIssuanceOfWarrants | 0arth_LossOnIssuanceOfWarrants | ||||
Gain on exercise of warrants | 0arth_GainOnExerciseOfWarrants | 0arth_GainOnExerciseOfWarrants | 224,000arth_GainOnExerciseOfWarrants | 0arth_GainOnExerciseOfWarrants | ||
Loss on warrant derivative modification | (624,016)us-gaap_DerivativeLossOnDerivative | 0us-gaap_DerivativeLossOnDerivative | (1,924,186)us-gaap_DerivativeLossOnDerivative | 0us-gaap_DerivativeLossOnDerivative | ||
Adjustment to fair value of derivative | 1,096,278us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisLiabilityPeriodIncreaseDecrease | 484,875us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisLiabilityPeriodIncreaseDecrease | 3,849,448us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisLiabilityPeriodIncreaseDecrease | 484,875us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisLiabilityPeriodIncreaseDecrease | 4,121,693us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisLiabilityPeriodIncreaseDecrease | 0us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisLiabilityPeriodIncreaseDecrease |
Other income | 0us-gaap_OtherIncome | 64us-gaap_OtherIncome | ||||
Total other income (expense) | 421,706us-gaap_OtherNoncashIncomeExpense | (7,084,583)us-gaap_OtherNoncashIncomeExpense | 2,070,942us-gaap_OtherNoncashIncomeExpense | (7,112,348)us-gaap_OtherNoncashIncomeExpense | (3,531,059)us-gaap_OtherNoncashIncomeExpense | (108,815)us-gaap_OtherNoncashIncomeExpense |
Net Loss | $ (833,966)us-gaap_NetIncomeLoss | $ (8,380,156)us-gaap_NetIncomeLoss | $ (454,821)us-gaap_NetIncomeLoss | $ (9,188,596)us-gaap_NetIncomeLoss | $ (8,142,823)us-gaap_NetIncomeLoss | $ (1,853,791)us-gaap_NetIncomeLoss |
Basic earnings per share | ||||||
Net loss per common share basic and diluted | $ (0.01)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.12)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.01)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.14)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.12)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.09)us-gaap_EarningsPerShareBasicAndDiluted |
Weighted Common Shares - Basic | 76,076,487us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 67,344,404us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 74,716,734us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 63,744,820us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 67,492,823us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 21,366,752us-gaap_WeightedAverageNumberOfSharesOutstandingBasic |
X | ||||||||||
- Definition
Represents the fair value of derivative liabilities in excess of proceeds. No definition available.
|
X | ||||||||||
- Definition
Gain on exercise of warrants. No definition available.
|
X | ||||||||||
- Definition
Loss on issuance of warrants No definition available.
|
X | ||||||||||
- Definition
Amount of decrease in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Amount of increase (decrease) of financial instrument classified as a liability measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
Reflects the sum of all other revenue and income recognized by the entity in the period not otherwise specified in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Other income (expense) included in net income that results in no cash inflows or outflows in the period. Includes noncash adjustments to reconcile net income (loss) to cash provided by (used in) operating activities that are not separately disclosed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|